Length | Stock | |
---|---|---|
1,8 m | 0 m | |
2,1 m | 75 m | |
2,4 m | 43 m | |
2,7 m | 0 m* | |
3 m | 0 m* |
* See preform inventory
Length | Stock | |
---|---|---|
1,8 m | 0 m | |
2,1 m | 75 m | |
2,4 m | 43 m | |
2,7 m | 0 m* | |
3 m | 0 m* |
* See preform inventory
Length | Preform inventory balance |
---|---|
1,8 m | 0 m |
2,1 m | 487 m |
2,4 m | 1327 m |
2,7 m | 475 m |
3 m | 552 m |
Length | Pack sufficiency m2/pack | Pack sufficiency m/pack |
---|---|---|
1,8 m | 0,0 m/pack | |
2,1 m | 0,0 m/pack | |
2,4 m | 0,0 m/pack | |
2,7 m | 0,0 m/pack | |
3 m | 0,0 m/pack |
Certificates | CE, PEFC, The Association for Finnish Work |
---|---|
Materiaali | Black alder |
Enter the dimensions of the area to be paneled or the terrace size. Results will determine how many packages of the product you need.