Length | Stock | |
---|---|---|
1,6 m | 0 m | |
1,8 m | 0 m* | |
2,1 m | 0 m* | |
2,4 m | 0 m* | |
2,7 m | 0 m* | |
3 m | 0 m* |
* See preform inventory
Length | Stock | |
---|---|---|
1,6 m | 0 m | |
1,8 m | 0 m* | |
2,1 m | 0 m* | |
2,4 m | 0 m* | |
2,7 m | 0 m* | |
3 m | 0 m* |
* See preform inventory
Length | Preform inventory balance |
---|---|
1,6 m | 0 m |
1,8 m | 198 m |
2,1 m | 409 m |
2,4 m | 775 m |
2,7 m | 396 m |
3 m | 1956 m |
Certificates | CE, PEFC, The Association for Finnish Work |
---|