Length | Stock | |
---|---|---|
1,8 m | 0 m* | |
2,1 m | 0 m* | |
2,4 m | 14 m | |
2,7 m | 16 m | |
3 m | 0 m* |
* See preform inventory
Length | Stock | |
---|---|---|
1,8 m | 0 m* | |
2,1 m | 0 m* | |
2,4 m | 14 m | |
2,7 m | 16 m | |
3 m | 0 m* |
* See preform inventory
Length | Preform inventory balance |
---|---|
1,8 m | 417 m |
2,1 m | 388 m |
2,4 m | 614 m |
2,7 m | 321 m |
3 m | 642 m |
Certificates | CE, PEFC, The Association for Finnish Work |
---|---|
Materiaali | Heat-treated aspen |