Length | Stock | |
---|---|---|
1,8 m | 0 m | |
2,1 m | 0 m | |
2,4 m | 0 m | |
2,7 m | 0 m | |
3 m | 0 m* |
* See preform inventory
Length | Stock | |
---|---|---|
1,8 m | 0 m | |
2,1 m | 0 m | |
2,4 m | 0 m | |
2,7 m | 0 m | |
3 m | 0 m* |
* See preform inventory
Length | Preform inventory balance |
---|---|
1,8 m | 0 m |
2,1 m | 0 m |
2,4 m | 0 m |
2,7 m | 0 m |
3 m | 558 m |
Length | 1,8 m, 2,1 m, 2,4 m, 2,7 m, 3 m |
---|---|
Materiaali | Black alder |