| Length | Stock | |
|---|---|---|
| 1,8 m | 122 m | |
| 2,1 m | 260 m | |
| 2,4 m | 264 m | |
| 2,7 m | 21 m | |
| 3 m | 0 m* |
* See preform inventory
| Length | Stock | |
|---|---|---|
| 1,8 m | 122 m | |
| 2,1 m | 260 m | |
| 2,4 m | 264 m | |
| 2,7 m | 21 m | |
| 3 m | 0 m* |
* See preform inventory
| Length | Preform inventory balance |
|---|---|
| 1,8 m | 3106 m |
| 2,1 m | 2782 m |
| 2,4 m | 5925 m |
| 2,7 m | 2284 m |
| 3 m | 2589 m |
| Certificates | CE, PEFC, The Association for Finnish Work |
|---|---|
| Material | Heat-treated aspen |


